Convention Locations
| No. | Year | Date | Location | President |
| 1 | 1867 | October 22-23 | New York City | Richard Upjohn |
| 2 | 1868 | December 8 | New York City | Richard Upjohn |
| 3 | 1869 | November 16-17 | New York City | Richard Upjohn |
| 4 | 1870 | November 8-9 | Philadelphia | Richard Upjohn |
| 5 | 1871 | November 14-15 | Boston | Richard Upjohn |
| 6 | 1872 | November 12-13 | Cincinnati, OH | Richard Upjohn |
| 7 | 1873 | October 15-17 | Chicago | Richard Upjohn |
| 8 | 1874 | October 14-15 | New York City | Richard Upjohn |
| 9 | 1875 | November 17-19 | Baltimore | Richard Upjohn |
| 10 | 1876 | October 11-12 | Philadelphia | Richard Upjohn |
| 11 | 1877 | October 17 | Boston | Thomas U. Walter |
| 12 | 1878 | November 13-14 | New York City | Thomas U. Walter |
| 13 | 1879 | November 19-20 | New York City | Thomas U. Walter |
| 14 | 1880 | November 17-18 | Philadelphia | Thomas U. Walter |
| 15 | 1881 | November 16-17 | Washington, DC | Thomas U. Walter |
| 16 | 1882 | October 25-26 | Cincinnati, OH | Thomas U. Walter |
| 17 | 1883 | August 29-31 | Providence and Newport, RI | Thomas U. Walter |
| 18 | 1884 | October 22-23 | Albany, NY | Thomas U. Walter |
| 19 | 1885 | October 21-22 | Nashville, TN | Thomas U. Walter |
| 20 | 1886 | December 1-2 | New York City | Thomas U. Walter |
| 21 | 1887 | October 17 | Chicago | Thomas U. Walter |
| 22 | 1888 | October 17-19 | Buffalo, NY | Richard M. Hunt |
| 23 | 1889 | November 20-21 | Cincinnati, OH | Richard M. Hunt |
| 24 | 1890 | October 22-24 | Washington, DC | Richard M. Hunt |
| 25 | 1891 | October 28-30 | Boston | Richard M. Hunt |
| 26 | 1892 | October 20-22 | Chicago | Edward H. Kendall |
| 27 | 1893 | July 31-August 1 | Chicago | Edward H. Kendall |
| 28 | 1894 | October 15-17 | New York City | Daniel H. Burnham |
| 29 | 1895 | October 15-17 | St. Louis | Daniel H. Burnham |
| 30 | 1896 | October 20-22 | Nashville, TN | George B. Post |
| 31 | 1897 | Sept 29- Oct 1 | Detroit | George B. Post |
| 32 | 1898 | November 1-3 | Washington, DC | George B. Post |
| 33 | 1899 | November 13-16 | Pittsburgh | Henry Van Brunt |
| 34 | 1900 | December 12-15 | Washington, DC | Robert S. Peabody |
| 35 | 1901 | October 3-5 | Buffalo, NY | Robert S. Peabody |
| 36 | 1902 | December 11-13 | Washington, DC | Charles F. McKim |
| 37 | 1903 | October 15-17 | Cleveland, OH | Charles F. McKim |
| 38 | 1904 | December 15 | Washington, DC | William S. Eames |
| 39 | 1905 | December 29 | Washington, DC | William S. Eames |
| 40 | 1906 | January 9-11 | Washington, DC | Frank Miles Day |
| 41 | 1907 | November 18-20 | Chicago | Frank Miles Day |
| 42 | 1908 | December 15-17 | Washington, DC | Cass Gilbert |
| 43 | 1909 | December 14-16 | Washington, DC | Cass Gilbert |
| 44 | 1910 | January 17-25 | San Francisco | Irving K. Pond |
| 45 | 1911 | December 12-15 | Washington, DC | Irving K. Pond |
| 46 | 1912 | December 10-12 | Washington, DC | Walter Cook |
| 47 | 1913 | December 2-4 | New Orleans | Walter Cook |
| 48 | 1914 | December 2-4 | Washington, DC | R. Clipston Sturgis |
| 49 | 1915 | December 1-3 | Washington, DC | R. Clipston Sturgis |
| 50 | 1916 | December 6-8 | Minneapolis | John Lawrence Mauran |
| 1917 | No convention | No convention | John Lawrence Mauran | |
| 51 | 1918 | April 24-26 | Philadelphia | John Lawrence Mauran |
| 52 | 1919 | April 30 - May 2 | Nashville | Thomas R. Kimball |
| 53 | 1920 | May 5-7 | Washington, DC | Thomas R. Kimball |
| 54 | 1921 | May 11-13 | Washington, DC | Henry H. Kendall |
| 55 | 1922 | June 7-9 | Chicago | Henry H. Kendall |
| 56 | 1923 | May 16-18 | Washington, DC | William B. Faville |
| 57 | 1924 | May 21-23 | Washington, DC | William B. Faville |
| 58 | 1925 | April 20-24 | New York City | D. Everett Waid |
| 59 | 1926 | May 5-7 | Washington, DC | D. Everett Waid |
| 60 | 1927 | May 11-13 | Washington, DC | Milton B. Medary |
| 61 | 1928 | May 16-18 | St. Louis | Milton B. Medary |
| 62 | 1929 | April 23-26 | Washington, DC/New York City | C. Herrick Hammond |
| 63 | 1930 | May 21-23 | Washington, DC | C. Herrick Hammond |
| 64 | 1931 | April 14-16 | San Antonio | Robert D. Kohn |
| 65 | 1932 | April 23-25 | Washington, DC | Robert D. Kohn |
| 1933 | No convention | No convention | Ernest John Russell | |
| 66 | 1934 | May 16-18 | Washington, DC | Ernest John Russell |
| 67 | 1935 | May 28-31 | Milwaukee, WI | Ernest John Russell |
| 68 | 1936 | May 5-8 | Williamsburg, VA | Stephen F. Voorhees |
| 69 | 1937 | June 1-4 | Boston | Stephen F. Voorhees |
| 70 | 1938 | April 19-22 | New Orleans | Charles D. Maginnis |
| 71 | 1939 | September 25-28 | Washington, DC | Charles D. Maginnis |
| 72 | 1940 | May 21-24 | Louisville, KY | Edwin Bergstrom |
| 73 | 1941 | May 17-20 | Yosemite Valley, LA, CA | Edwin Bergstrom |
| 74 | 1942 | May 23-25 | Detroit | R.H. Shreve |
| 75 | 1943 | May 26-28 | Cincinnati, OH | R.H. Shreve |
| 76 | 1944 | Convention cancelled | Raymond J. Ashton | |
| 77 | 1945 | April 24-25 | Atlantic City, NJ | Raymond J. Ashton |
| 78 | 1946 | May 8-10 | Miami Beach, FL | James R. Edmunds, Jr. |
| 79 | 1947 | April 29-May 1 | Grand Rapids, MI | James R. Edmunds, Jr. |
| 80 | 1948 | June 22-25 | Salt Lake City | Douglas William Orr |
| 81 | 1949 | March 15-18 | Houston | Douglas William Orr |
| 82 | 1950 | May 10-13 | Washington, DC | Ralph Walker |
| 83 | 1951 | May 8-11 | Chicago | Ralph Walker |
| 84 | 1952 | June 24-27 | New York City | Glenn Stanton |
| 85 | 1953 | June 15-19 | Seattle | Glenn Stanton |
| 86 | 1954 | June 15-19 | Boston | Clair W. Ditchy |
| 87 | 1955 | June 20-24 | Minneapolis | Clair W. Ditchy |
| 88 | 1956 | May 15-18 | Los Angeles | George Bain Cummings |
| 89 | 1957 | May 13-17 | Washington, DC | Leon Chatelain, Jr. |
| 90 | 1958 | June 8-11 | Cleveland, OH | Leon Chatelain, Jr. |
| 91 | 1959 | June 22-26 | New Orleans | John Noble Richards |
| 92 | 1960 | April 19-22 | San Francisco | John Noble Richards |
| 93 | 1961 | April 25-28 | Philadelphia | Philip Will, Jr. |
| 94 | 1962 | May 8-11 | Dallas | Philip Will, Jr. |
| 95 | 1963 | May 6-9 | Miami & Bal Harbour, FL | Henry L. Wright |
| 96 | 1964 | June 15-18 | St. Louis | J. Roy Carroll, Jr. |
| 97 | 1965 | June 13-18 | Washington, DC | Arthur Gould Odell, Jr. |
| 98 | 1966 | June 27-July 1 | Denver | Morris Ketchum, Jr. |
| 99 | 1967 | May 15-18 | New York City | Charles M. Ness, Jr. |
| 100 | 1968 | June 24-26 | Portland, OR | Robert L. Durham |
| 101 | 1969 | June 23-26 | Chicago | George E. Kassabaum |
| 102 | 1970 | June 21-25 | Boston | Rex Whitaker Allen |
| 103 | 1971 | June 20-24 | Detroit | Robert F. Hastings |
| 104 | 1972 | May 7-10 | Houston | Maximilian O. Urbahn |
| 105 | 1973 | May 6-10 | San Francisco | S. Scott Ferebee |
| 106 | 1974 | May 19-23 | Washington, DC | Archibald C. Rogers |
| 107 | 1975 | May 18-21 | Atlanta | William Marshall, Jr. |
| 108 | 1976 | May 2-6 | Philadelphia | Louis deMoll |
| 109 | 1977 | June 5-8 | San Diego, CA | John McGinty |
| 110 | 1978 | May 21-25 | Dallas | Elmer Botsai |
| 111 | 1979 | June 3-7 | Kansas City, MO | Ehrman B. Mitchell, Jr. |
| 112 | 1980 | June 1-4 | Cincinnati, OH | Charles E. Schwing |
| 113 | 1981 | May 17-21 | Minneapolis | R. Randall Vosbeck |
| 114 | 1982 | June 6-9 | Honolulu | Robert Lawrence |
| 115 | 1983 | May 22-26 | New Orleans | Robert Broshar |
| 116 | 1984 | May 6-9 | Phoenix | George M. Notter |
| 117 | 1985 | June 9-12 | San Francisco | R. Bruce Patty |
| 118 | 1986 | June 8-11 | San Antonio | John A. Busby, Jr. |
| 119 | 1987 | June 19-22 | Orlando | Donald J. Hackl |
| 120 | 1988 | May 15-18 | New York City | Ted P. Pappas |
| 121 | 1989 | May 5-8 | St. Louis | Benjamin E. Brewer, Jr. |
| 122 | 1990 | May 19-22 | Houston | Sylvester Damianos |
| 123 | 1991 | May 17-20 | Washington, DC | C. James Lawler |
| 124 | 1992 | June 19-22 | Boston | W. Cecil Steward |
| 125 | 1993 | June 18-21 | Chicago | Susan A. Maxman |
| 126 | 1994 | May 13-16 | Los Angeles | L. William Chapin, II |
| 127 | 1995 | May 5-8 | Atlanta | Chester A. Widom |
| 128 | 1996 | May 10-13 | Minneapolis | Raymond Post Jr. |
| 129 | 1997 | May 15-18 | New Orleans | Raj Barr- Kumar |
| 130 | 1998 | May 14-17 | San Francisco | Ronald Arthur Altoon |
| 131 | 1999 | May 6-9 | Dallas | Michael J. Stanton |
| 132 | 2000 | May 4-7 | Philadelphia | Ronald L. Skaggs |
| 133 | 2001 | May 17-19 | Denver | John D. Anderson |
| 134 | 2002 | May 9 to 11 | Charlotte | Gordon H. Chong |
| 135 | 2003 | May 8-10 | San Diego | Thompson E. Penney |
| 136 | 2004 | June 10-12 | Chicago | Eugene Hopkins |
| 137 | 2005 | May 12-14 | Las Vegas | Douglas L. Steidl |
| 138 | 2006 | June 8-10 | Los Angeles | Katherine Lee Schwennsen |
| 139 | 2007 | May 3-5 | San Antonio | |
| 140 | 2008 | May 15-17 | Boston |





