Best Examples of Fellowship Nominations
Each year, the Jury of Fellows recommends the best examples of Fellowship nomination submissions in each category. They are exemplary for clearly presenting and solidly documenting the level of achievements that warrants Fellowship. Aspiring candidates for Fellowship may find them useful as they consider how to present their own achievements.
To see the one-page summary
statement, double-click Summary next to the name.
To download the entire submission, right-click on
Full text and save the PDF file to your own computer.
(If you attempt to open the Full text directly, please be patient; these are large image files which take a very long time to open online.)
Photocopies of the submissions of Fellows whose names do not appear on this page may be ordered through the AIA Archives for $15 each. Call or e-mail the archivist at (202) 626-7496 or nhadley@aia.org to order copies.
Copies of submissions do not include reference letters, which are confidential.
Object
1 |
Object
2 |
Object
3 |
Object
4 |
Object
5 |
Best
examples for Object 1:
To promote the aesthetic, scientific, and practical efficiency of
the profession through design, urban design, or preservation.
| 2008 | Kenneth Hobgood (design/design education) | Summary | Full Text |
| 2008 | David Leventhal (design) | Summary | Full Text |
| 2008 | Mary Ann Thompson (design) | Summary | Full Text |
| 2008 | David Fixler (historic preservation) | Summary | Full Text |
| 2008 | Stephen Quick (urban design) | Summary | Full Text |
| 2007 | Steve Dumez (design) | Summary | Full Text |
| 2007 | John T. Friedman (design-social responsibility) | Summary | Full Text |
| 2007 | Adam Yarinsky (design and research) | Summary | Full Text |
| 2006 | Pamela W. Hawkes (design-historic preservation) | Summary | Full Text |
| 2006 | Charles Mell Lawrence (design) | Summary | Full Text |
| 2006 | Mark P. Sexton (design) | Summary | Full Text |
| 2005 | Toshiko Mori (design) | Summary | Full Text |
| 2004 | Tom Kundig (design) | Summary | Full Text |
| 2004 | Paul Mankins (design) | Summary | Full Text |
| 2003 | Philip Enquist (urban design) | Summary | Full Text |
| 2003 | Eric Naslund (design-affordable housing) | Summary | Full Text |
| 2003 | Randall Stout (design) | Summary | Full Text |
| 2002 | Wayne Good (vernacular design) | Summary | Full Text |
| 2002 | David Schervish (urban design) | Summary | Full Text |
| 2001 | James Childress (design) | Summary | Full Text |
| 2001 | Page Cowley (preservation) | Summary | Full Text |
| 2001 | Frank Elmer (bridging architecture/urban design) | Summary | Full Text |
| 2001 | John Torti (urban design) | Summary | Full Text |
Best
examples for Object 2:
To advance the science and art of planning and building by
advancing the standards of architectural education, training, and
practice.
| 2008 | Thomas Bates (specialty practice) | Summary | Full Text |
| 2008 | David Body (specialty practice) | Summary | Full Text |
| 2008 | Richard Southwick (practice-historic preservation) | Summary | Full Text |
| 2008 | Carol Burns (research) | Summary | Full Text |
| 2008 | David Hinson (education) | Summary | Full Text |
| 2008 | Wellington Reiter (education) | Summary | Full Text |
| 2007 | Paula Baker-Laporte (practice-sustainable, healthy houses) | Summary | Full Text |
| 2007 | Kent Duffy (practice-sustainable design) | Summary | Full Text |
| 2007 | Michael Enomoto (practice-Executive Architect
project delivery system) |
Summary | Full Text |
| 2006 | David A. Eijadi (specialty
practice-environmental consulting to other architects) |
Summary | Full Text |
| 2006 | Lisa Gould (specialty practice-health and science facilities) | Summary | Full Text |
| 2005 | Thomas Blurock (specialty practiceeducation facilities) | Summary | Full Text |
| 2005 | Wendy Ornelas (education) | Summary | Full Text |
| 2005 | Barbara Milan Price (specialty practice-military design) | Summary | Full Text |
| 2005 | Sarah Susanka (education) | Summary | Full Text |
| 2004 | Carl Galioto (specialty practice-technology) | Summary | Full Text |
| 2004 | Laura Lee (education) | Summary | Full Text |
| 2003 | Roger Neuenschwander (practice-business model) | Summary | Full Text |
| 2003 | Joseph Wong (practice-international) | Summary | Full Text |
| 2003 | Douglas Noble (education) | Summary | Full Text |
| 2002 | Beatriz del Cueto (research) | Summary | Full Text |
| 2002 | Charles Linn (literature) | Summary | Full Text |
| 2002 | Lucinda Ludwig (practice-firm management) | Summary | Full Text |
| 2002 | Kenneth Sanders (practice-CAD denominations) | Summary | Full Text |
| 2002 | Katherine Schwennsen (education) | Summary | Full Text |
| 2001 | Richard Carde (practice-non-profit clients) | Summary | Full Text |
| 2001 | Daniel Friedman (education) | Summary | Full Text |
| 2001 | Peter Krasnow (specialty practice-justice) | Summary | Full Text |
| 2001 | Bill Rostenberg (specialty practice-healthcare) | Summary | Full Text |
| 2001 | Edward Takahashi (specialty practice-forensics) | Summary | Full Text |
Best
examples for Object 3:
To coordinate the building industry and the profession of
architecture through cooperatively leading the Institute or a
related professional organization.
| 2008 | Michael Lischer (led the Institute-international practice) | Summary | Full Text |
| 2007 | Ross G. Spiegel (led related organizations-CSI
and US Green Building Council) |
Summary | Full Text |
| 2006 | Benjamin Vargas (led the Institute-regional) | Summary | Full Text |
| 2006 | Michael Ross (led the Institute-advocacy of design) | Summary | Full Text |
| 2005 | Jack Hobbs (led related organization) | Summary | Full Text |
| 2005 | Thomas Mathison (led AIA) | Summary | Full Text |
| 2004 | Mehrdad Farivar (led the
Institute-legislation and legal rights for architects) |
Summary | Full Text |
| 2003 | Laura Fisher (service to AIA-corporate architecture) | Summary | Full Text |
| 2003 | Cheryl McAfee (led related organization-NOMA) | Summary | Full Text |
| 2002 | Steve Crane (led the Institute-PIA leader) | Summary | Full Text |
| 2002 | James Gatsch (led the Institute-state
and national components) |
Summary | Full Text |
| 2001 | Daniel Chun (led the Institute-state legislation, government affairs) |
Summary | Full Text |
| 2001 | Johnstone Reid, Jr. (led the
Institute-state and national components) |
Summary | Full Text |
Best
examples for Object 4:
To ensure the advancement of the living standards of people through
their improved environment, via public service or work in
government or industry organizations.
| 2008 | David Burney (public service/government) | Summary | Full Text |
| 2008 | Tian Feng (public service/government) | Summary | Full Text |
| 2007 | Jeff Oberdorfer (public service-green affordable housing) | Summary | Full Text |
| 2006 | William Gilchrist (public service-city planning director) | Summary | Full Text |
| 2005 | Herbert Katz (public service-city planning and mayor) | Summary | Full Text |
| 2005 | Rolando Rivas-Camp (government) | Summary | Full Text |
| 2004 | Barbara Field (public service-city council and vice mayor) | Summary | Full Text |
| 2003 | Randall Fujiki (government service-city/county design and planning) | Summary | Full Text |
| 2002 | Stephen Hagan (government-information technology standards) | Summary | Full Text |
| 2001 | Eric B. Johnson (public service-state senator) | Summary | Full Text |
Best
examples for Object 5:
To make the profession of ever-increasing service to society
through alternative careers or volunteer work.
| 2008 | Louis Cherry (service to society-sustainable design) | Summary | Full Text |
| 2008 | Mary Katherine Lanzillotta (volunteer work) | Summary | Full Text |
| 2007 | William Edgerton (service to society- sustainable affordable housing) |
Summary | Full Text |
| 2007 | Robert Meckfessel (service to society-urban design leadership) | Summary | Full Text |
| 2007 | Barry Svigals (alternative career--sculptor and architect) | Summary | Full Text |
| 2006 | Jan Gleason (alternative career-affordable housing) | Summary | Full Text |
| 2006 | Robert Miller (volunteer work-community to global) | Summary | Full Text |
| 2005 | Elizabeth Chu Richter (service to
society- public awareness of architecture) |
Summary | Full Text |
| 2004 | Winford "Buck" Lindsay (volunteer
service-global humanitarian work) |
Summary | Full Text |
| 2003 | John Val Thomas (alternative career-architect/developer) | Summary | Full Text |
| 2003 | Armando Gonzalez (volunteer service-civic and community causes) | Summary | Full Text |
| 2003 | Linda Ramsay (volunteer service-housing for needy, preservation) | Summary | Full Text |
| 2002 | Adrian Cohen (volunteer service-community involvement) | Summary | Full Text |
| 2001 | Donald Williams (alternative career-urban research services) | Summary | Full Text |
| 2001 | Linda Yowell (volunteer service-architecture
programs for schoolchildren) |
Summary | Full Text |






Object
1